The evolution of embedded technology has led to the development of increasingly advanced and versatile solutions to meet the needs of the modern market. Among these, the embedded modules offered by F&S Elektronik Systeme stand out for their ability to integrate seamlessly into a wide range of industrial, IoT, automotive applications and much more. The key to this versatility lies in the adoption of open source formats, such as the Open Standard Module (OSM)™, and in the innovative design of SolderCore™ modules.
What is it the Open Standard Module (OSM)™?
OSM™ is a standardized format for embedded modules defined by the SGET (Standardization Group for Embedded Technologies) consortium. This standard aims to overcome the limitations of traditional module formats, offering an optimal solution for direct integration on PCB (Printed Circuit Board). Thanks to this technology, OSM™ embedded modules are connector-free and use LGA (Land Grid Array) contacts, making them particularly suitable for high-density applications and in contexts where space is a critical constraint.
The OSM™ is based on compact formats ranging from 15x15 mm up to 45x45 mm, making them extremely flexible in terms of design. The modules support a wide range of processors, such as NXP i.MX, thus offering advanced computing power and low power consumption, ideal for embedded and IoT applications.
F&S has focused on the production and manufacturing of modules in 30x30 mm format (small format).
Advantages of OSM™
FS 8MM OSM-SF | FS 8ULP OSM-SF | FS 91 OSM-SF | FS 93 OSM-SF | |
State | Samples | Samples | Q4/2024 | Mass Production |
CPU | - | - | - | - |
CPU | NXP i.MX 8M Mini | NXP i.MX 8ULP | NXP i.MX 91 | NXP i.MX 93 |
Core | ARM Cortex-A53 + Cortex-M4 | ARM Cortex-A35 + Cortex-M33 + Hifi 4 DSP | ARM Cortex-A55 | ARM Cortex-A55 + Cortex-M33 + NPU |
No of Cores | 1/2/4 A53 + M4 | 1/2 A35 + M33 + Hifi 4 DSP | 1x A55 | 1/2 A55 + M33 |
Frequency | max. 1,8GHz + 400MHz | 800MHz + 216MHz + 600MHz | 1,4GHz | 1,7GHz + 250MHz |
L2-Cache | 512kB | 512kB | 256kB L2 | 2x64kB L2 + 256kB L3 |
GPU | 2D, 3D | 2D, 3D | - | PXP |
VPU | 1080p60 HEVC H.265, VP9, H.264, VP8 | - | - | - |
Operating System | - | - | - | - |
Linux | Yocto (uboot installed) | Yocto (uboot installed) | Yocto (uboot installed) | Yocto (uboot installed) |
Real Time | FreeRTOS | FreeRTOS | - | FreeRTOS |
Memory | - | - | - | - |
Flash | 64 kbit EEPROM | 64 kbit EEPROM | 64 kbit EEPROM | 64 kbit EEPROM |
eMMC | max. 64GB | max. 32GB eMMC | max. 32GB eMMC | 32GB eMMC |
RAM | max. 8GB LPDDR4 | max. 2GB LPDDR4x32 | max. 2GB LPDDR4 x16 | 2GB LPDDR4 x16 |
Interfaces | - | - | - | - |
SD-Card | 2x SDIO | 1x SDIO | 1x SDIO | 1x SDIO |
Ethernet | RGMII | 1x RMII | 2x RGMII | 2x RGMII |
USB Host | 1x 2.0 | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0 |
USB Device | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0 |
CAN | - | 1x | 2x CAN-FD | 2x CAN-FD |
UART | 3x + Console | 4x | 4x | 4x |
I2C | 4x | 3x | 3x | 4x |
SPI | 2x | 2x | 2x | 2x |
Audio | 1x I2S | I2S | I2S | I2S |
Digital I/O | 22 GPIO_A/_B/_C |
16 GPIO_A/_B+_C[4..7] |
10 GPIO_A+_C[4..7] |
10 GPIO_A+_C[4..7] |
Touch Panel | analog resistive and PCAP Touch ext. via I2C | Touch via I2C | - | Touch via I2C |
Camera analog/digital | MIPI-CSI | MIPI-CSI (2 lanes) | - | MIPI-CSI (2 lanes) |
PCIe | 1x | - | - | - |
RTC | 1x | x | 1x | 1x |
additional Interfaces | 3x PWM, BL-PWM | 5x PWM, BL-PWM | 2x PWM, BL-PWM, 2x ADC | 2x PWM, BL-PWM, 2x ADC |
Display | - | - | - | - |
RGB | - | 24 bit | - | - |
LVDS | - | - | - | 1x 4 Lanes |
MIPI-DSI | 1x 4 Lanes | 1x 4 Lanes | - | 1x 4 Lanes |
Common | - | - | - | - |
Supply Voltage | 5V DC/±5% | 5V DC/±5% | 5V DC/±5% | 5V DC/±5% |
Power Consumption | 3W typ. | 2W typ. | 3W typ. | 3W typ. |
Operating Temperature | 0°C - +70°C -20°C - +85°C -40°C - +85°C |
0°C - +70°C -20°C - +85°C -40°C - +85°C |
0°C - +70°C -20°C - +85°C -40°C - +85°C |
0°C - +70°C -20°C - +85°C -40°C - +85°C |
Size | 30x30mm (LxB) |
30x30mm (LxB) |
30x30mm (lxw) | 30x30mm (LxB) |
Weight | ~5g | ~7g | ~7g | ~7g |
Long Term Availability | 2034 | 2035 | 2035 | 2035 |
SolderCore™ Modules: Compact and Powerful Solutions
In addition to the OSM™ modules, F&S Elektronik Systeme offers the SolderCore™ module range, a compact and integrated solution that stands out for its connector-free design. The SolderCore™ modules measure just 35x35 mm and also use LGA technology for direct connection to the PCB, eliminating the need for external connectors. This design makes the module particularly suitable for areas where limited space is crucial, such as IoT, industrial applications and multimedia embedded systems.
SolderCore™ modules integrate NXP i.MX series processors, known for their energy efficiency and processing power, and offer a wide range of interfaces to connect to external peripherals, including USB, Ethernet, CAN bus, SPI, I2C and GPIO. Thanks to this versatility, the modules can be used in a wide range of applications, from industrial automation to energy management to edge computing.
Main Applications Embedded modules based on OSM and SolderCore™ find application in various sectors, including:
SolderCore™8ULP | |
State | Samples |
CPU | - |
CPU | NXP i.MX 8ULP |
Core | ARM Cortex-A35 + Cortex-M33 + Hifi 4 DSP |
No of Cores | 1-2x A35 + 1x M33 + Hifi 4 DSP |
Frequency | 1GHz + 216MHz + 600MHz |
GPU | 2D / 3D GPU OpenGL/CL 3.1 |
Operating System | - |
Linux | Yocto (uboot installed) |
Real Time | FreeRTOS |
Memory | - |
eMMC | 32GB eMMC |
RAM | 2GB LPDDR4 |
Interfaces | - |
SD-Card | max. 2x external |
Ethernet | 1x 100 Mb |
USB Host | 1x OTG 2.0 |
USB Device | 1x OTG 2.0 |
CAN | Flex CAN |
UART | max. 8x |
I2C | max. 6x / max. 3x I3C |
SPI | max. 4x |
Audio | max. 6x I2S |
Touch Panel | Touch via I2C |
Camera analog/digital | 0/MIPI-CSI |
RTC | CPU or external IC |
additional Interfaces | EPDC |
Display | - |
RGB | 24 bit |
MIPI-DSI | 1x 4 lanes |
Common | - |
Supply Voltage | 2.7V up to 5.5V DC/±5% |
Power Consumption | tbd typ. |
Operating Temperature | 0°C - +70°C opt. -40°C - +85°C |
Size | 35x35mm (LxB) |
Weight | 8g |
Long Term Availability | 2035 |
The adoption of open source formats such as OSM™ represents the future of embedded technology. The advantages in terms of interoperability, reduction of development times and flexibility of use make this approach ideal for companies seeking to develop innovative and sustainable solutions. Thanks to F&S Elektronik Systeme, companies can count on reliable, high-performance embedded modules designed to be easily integrated into projects of any complexity.
F&S Elektronik Systeme is committed to supporting its customers at every stage of the project, from system design to series production, by offering quality modules and first-class technical support. The OSM™ and SolderCore™ modules represent cutting-edge solutions, ready to meet the challenges of the digital age.