PicoCore™MX6UL100 | PicoCore™MX8MN | PicoCore™MX8MM | PicoCore™MX8MP | PicoCore™MX93 | PicoCore™MX8ULP | ||
---|---|---|---|---|---|---|---|
State | Production | Production | Production | Production | Samples | Samples | |
CPU | |||||||
CPU | NXP i.MX 6ULL | NXP i.MX 8M Nano | NXP i.MX 8M Mini | NXP i.MX 8M Plus | NXP i.MX 93 | NXP i.MX 8ULP | |
Core | ARM Cortex-A7 | ARM Cortex-A53 + Cortex-M7 | ARM Cortex-A53 + Cortex-M4 | ARM Cortex-A53 + Cortex-M7 | ARM Cortex-A55 + Cortex-M33 | ARM Cortex-A35 + Cortex-M33 + HIFI 4DSP | |
No of Cores | 1 | 1, 2, 4 + M7 | 1, 2, 4 +M4 | 2, 4 + M7 | 1, 2 + M33 | 2x A35 + 1x M33 + DSP | |
Frequency | max. 900MHz | max. 1,5GHz + 650MHz | max. 1,8GHz + 400MHz | max. 1,8GHz + 800MHz | max. 1,7GHz + 250MHz | 800MHz + 216MHz + 600MHz | |
L2-Cache | 128KB | 512KB | 512KB | 512KB | - | 512KB | |
GPU | - | 3D GC7000 UltraLite (2 shader) | 2D GC328, 3D GCNanoUltra (1 shader) | 3D/2D, ES 3.1/3.0, CL™ 1.2 VG™ 1.1 | PXP | 2D/ 3D, OpenGL/ CL3.1 | |
VPU | - | - | 1080p60 HEVC H.265, VP9, H.264, VP8 | 1080p60, h.265/4, VP9, VP8, Video Encode: 1080p60, h.265/4 |
- | - | |
Video | - | - | - | - | NPU | Machine Learning | - | |
Operating System | |||||||
Linux | Buildroot/ Yocto (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Buildroot/ Yocto (uboot installed) |
Yocto (uboot installed) |
Yocto (uboot installiert) |
6.1 YOCTO (uboot installiert) | |
Real Time | - | FreeRTOS | FreeRTOS | FreeRTOS | FreeRTOS | FreeRTOS | |
Memory | |||||||
Flash | max. 512MB SLC NAND or max. 32GB eMMC EEPROM |
max. 512MB SLC NAND oder max. 32GB eMMC |
max. 512MB SLC NAND or max. 32GB eMMC |
max. 32GB eMMC EEPROM | - | 2k EEPROM | |
eMMC | - | - | - | - | max. 32GB EEPROM | max. 64GB | |
RAM | 512MB DDR3L | max. 4GB LPDDR4/ DDR3L | max. 4GB LPDDR4/DDR3L | max. 8GB LPDDR4 | max. 1GB LPDDR4 | 2GB LPDDR4 x32 | |
Interfaces | |||||||
SD-Card | 1x external | 2x extern | 1x external | max. 2x external | max. 1x extern | max. 2x SDIO | |
Ethernet | max. 2x 100 Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
max. 2x 100/1000Mb opt. RGMII |
1x 100Mb opt. RMII |
|
WiFi | 802.11 ac/a/b/g/n | - | 802.11 ac/a/b/g/n | 802.11 ac/a/b/g/n | WIFI6 | 802.11 ac/a/b/g/n | |
BT | 5.0 LE | - | 5.0 LE | 5.0 LE | 5.2 | 5.0 LE | |
USB Host | 1x 2.0 | - | 1x | 1x 2.0/ 3.0 | 1x 2.0 | 1x 2.0 | |
USB Device | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0 | 1x OTG 2.0/ 3.0 | 1x OTG 2.0 | 1x OTG 2.0 | |
CAN | max. 2x | 1x | 1x | max. 2x | max. 2x CAN-FD | max. 2x | |
UART | max. 4x | max. 4x | max. 4x | max. 4x | max. 8x | max. 4x | |
I2C | max. 4x | max. 4x | max. 4x | max. 4x | max. 6x | max. 4x | |
SPI | max. 2x | max. 2x | max. 2x | max. 2x | max. 8x | max. 2x | |
Audio | Line In/ Out/ Mic/ Headphone opt. I2S |
Line In/ Out/ Mic/ Headphone/I2S | Line In/ Out/ Mic/ Headphone/I2S | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone/ I2S | Line In/ Out/ Mic/ Headphone opt. I2S | |
Touch Panel | analog resistive and PCAP Touch ext. via I2C | analog resistive and PCAP Touch ext. via I2C | analog resistive and PCAP touch ext. via I2C | analog resistive and PCAP Touch ext. via I2C | via I2C | analog resistive and PCAP Touch ext. via I2C | |
Camera analog/digital | - | MIPI-CSI | MIPI CSI | max. 2x MIPI-CSI | parallel / MIPI-CSI | 1x MIPI-CSI (2 Lanes) | |
PCIe | - | - | 1x | 1x | - | - | |
RTC | external IC | external | external | CPU or external IC |
CPU or external IC |
CPU or external IC | |
additional Interfaces | max. 4x PWM, SPDIF, ESAI, SAI, SSI |
max. 4x PWM, SPDIF, ESAI, SAI, SSI | max. 4x PWM, Watchdog, SPDIF, ESAI, SAI, SSI |
max. 4x PWM, SPDIF, ESAI, SAI, SSI | max. 4x PWM, SPDIF, ESAI, SAI, SSI | PWM, Watchdog | |
Display | |||||||
RGB | 18 Bit | - | - | - | 18 Bit | 24 Bit | |
LVDS | 1x 4 Lanes | 1x 24bit | 1-2x 24bit | 1-2x 4 Lanes or 1x 8 Lanes |
1x 24 Bit | - | |
CRT/DVI | - | - | - | -/1x | - | - | |
MIPI-DSI | - | 1x 4 Lanes | 1x 4 Lanes | 1x 4 Lanes | 1x 4 Lanes | 1x 4 Lanes | |
Common | |||||||
Supply Voltage | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | +3.8V bis 5.5VDC | |
Power Consumption | 2W typ. | 2W typ. | 3W typ. | 3W typ. | 3W typ. | 1W typ. | |
Operating Temperature | 0°C - +70°C opt. -20°C/-40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C |
0°C - +70°C opt. -20°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
0°C - +70°C opt. -20°C - +85°C opt. -40°C - +85°C |
|
Size | 35x40mm (LxW) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
35x40mm (LxB) |
|
Weight | ~10g | ~10g | ~10g | ~10g | ~10g | ~10g | |
Long Term Availability | 2031 | 2034 | 2034 | 2036 | 2035 | 2035 |